|
 |
Business takes flight in Ontario
Experienced handling for air cargo
|
Companies that need to ship merchandise within North America or abroad can use one of several airports capable of handling large cargo shipments.
|
|
Major Ontario Airports - Cargo Totals
| Major Ontario Airports - Cargo Totals, 2004-2005 (in tonnes) |
|---|
| Toronto/Lester B. Pearson Intl | 295,726.5 | 311,092.7 |
| Ottawa/MacDonald-Cartier Intl | 6,826.4 | 7,909.6 |
| Hamilton | 5,890.5 | 6,638.7 |
| Trenton | 1,465.0 | 824.4 |
| Thunder Bay | 330.3 | 481.6 |
| London | 655.4 | 370.2 |
| Windsor | 420.8 | 241.5 |
| Kitchener-Waterloo | 234.7 | 65.5 |
| Sioux Lookout | 0.0 | 38.5 |
|
|
Source: Statistics Canada - catalogue #51-203 (4/2007)
NOTES:
* preliminary number
|
|
|
Total Tonnage of Cargo by Province and Territory
| Total Tonnage of Cargo by Province and Territory, 2004-2005 |
|---|
| | | Total |
| Alberta | 11 | 48,659.8 | 57,279.1 |
| British Columbia | 11 | 149,753.0 | 135,581.6 |
| Manitoba | 15 | 8,442.7 | 9,366.0 |
| New Brunswick | 3 | 1,019.5 | 441.6 |
| Newfoundland & Labrador | 4 | 3,479.5 | 6,372.7 |
| Northwest Territories | 7 | 0.0 | 21.4 |
| Nova Scotia | 2 | 12,343.6 | 13,589.5 |
| Nunavut | 0 | 0.0 | 0.0 |
| Ontario | 32 | 311,579.8 | 327,785.5 |
| Prince Edward Island | 1 | 80.4 | 37.8 |
| Quebec | 5 | 115,276.0 | 108,808.3 |
| Saskatchewan | 8 | 448.7 | 976.6 |
| Yukon | 2 | 56.4 | 24.2 |
| Total Canada | 101 | 651,139.4 | 660,284.2 |
|
|
Source: Statistics Canada - catalogue #51-203 (4/2007)
|
 |
-
-
-
-
-
-
-
-
-
|