| Labour Force by Educational Attainment (15+)(Thousands) |
|---|
| 0-8 Years | 185.6 | 184.3 | 180.0 | 172.5 |
| Some High School | 815.8 | 774.7 | 750.0 | 745.8 |
| High School Graduate | 1,406.5 | 1,433.0 | 1,473.1 | 1,467.8 |
| Some Post-Secondary | 659.7 | 695.4 | 576.1 | 546.8 |
| Post-Secondary Certificate or Diploma | 2,066.2 | 2,104.3 | 2,210.8 | 2,243.7 |
| University Degree | 1,542.3 | 1,583.6 | 1,659.1 | 1,750.6 |
| | Bachelor's Degree | 1,035.0 | 1,091.0 | 1,080.2 | 1,167.8 |
| | Above Bachelor's Degree | 507.3 | 492.6 | 578.8 | 582.8 |
| Total | 6,676.2 | 6,775.4 | 6,849.1 | 6,927.3 |
|
|
Source: Statistics Canada, Labour Force Survey 2006, February 2007 (3/2007)
|