|
 |
Ontario's dynamic workforce
Average hourly wages by occupation
Wages by Occupation (Full-Time Employees) Average Wages by the Hour ($US/Hour) |
|
| Managerial | 18.91 | 21.68 | 24.28 | 25.98 | 29.29 |
| Business, Finance and Administrative | 11.88 | 13.46 | 14.68 | 16.37 | 18.01 |
| Natural, Applied Sciences and Related | 16.86 | 19.34 | 21.71 | 23.34 | 25.98 |
| Health | 14.10 | 15.75 | 17.99 | 19.89 | 21.27 |
| Social Science, Education, Government Service, and Religion | 15.49 | 17.75 | 19.81 | 21.93 | 24.21 |
| Art, Culture, Recreation and Sport | 12.61 | 14.90 | 17.23 | 19.07 | 20.18 |
| Sales and Services | 9.26 | 10.67 | 11.37 | 12.92 | 13.81 |
| Trades, Transport, Equipment Operators and Related | 12.07 | 13.78 | 15.02 | 16.53 | 17.91 |
| Primary | 9.23 | 10.64 | 10.87 | 12.16 | 13.47 |
| Processing, Manufacturing and Utilities | 10.39 | 11.99 | 13.13 | 14.46 | 15.90 |
| Total | 12.69 | 14.48 | 16.01 | 17.74 | 19.53 |
|
|
Source: Statistics Canada, Labour Force Survey 2006, February 2007 (3/2007)
|
|
|
|
|
|