Wages by Occupation in Ontario (Full-Time Employees) Average Wages by the Hour ($Cdn/Hour) |
|
| Managerial | 29.69 | 30.38 | 31.60 | 31.48 | 33.22 |
| Business, Finance and Administrative | 18.66 | 18.87 | 19.11 | 19.84 | 20.42 |
| Natural, Applied Sciences and Related | 26.48 | 27.10 | 28.26 | 28.28 | 29.46 |
| Health | 22.14 | 22.07 | 23.41 | 24.10 | 24.12 |
| Social Science, Education, Government Service, and Religion | 24.33 | 24.88 | 25.78 | 26.57 | 27.45 |
| Art, Culture, Recreation and Sport | 19.80 | 20.88 | 22.42 | 23.11 | 22.88 |
| Sales and Services | 14.54 | 14.95 | 14.80 | 15.65 | 15.66 |
| Trades, Transport, Equipment Operators and Related | 18.95 | 19.31 | 19.55 | 20.03 | 20.31 |
| Primary | 14.49 | 14.91 | 14.15 | 14.73 | 15.27 |
| Processing, Manufacturing and Utilities | 16.32 | 16.80 | 17.09 | 17.52 | 18.03 |
| Total | 19.93 | 20.30 | 20.84 | 21.50 | 22.15 |
|
|
Source: Statistics Canada, Labour Force Survey 2006, February 2007 (3/2007)
|
|