Ontario  


Back to Previous Page  Back to Previous Page
Ontario's dynamic workforce

Average hourly wages in all industrial sectors


Wages by Industry in Ontario
Average Wages by the Hour ($US/Hour) for Full-Time Employees
Industry 2002  2003  2004  2005  2006 
Goods-producing 
 Agriculture   7.24  8.26  8.97  10.43  11.42
 Forestry, Fishing, Mining, Oil and Gas   15.23  17.87  18.27  20.62  22.12
 Utilities   18.19  20.26  23.06  25.48  28.15
 Manufacturing   12.52  14.42  15.80  17.43  19.58
 Construction   12.84  14.62  15.86  17.83  19.30

Service-producing 

 12.66

 14.42

 16.00

 17.76

 19.48
 Transportation and Warehousing   11.86  13.48  15.00  16.16  17.72
 Trade   10.47  11.96  13.18  14.56  15.79
 Finance, Insurance, Real Estate and Leasing   14.29  15.99  17.69  19.77  21.68
 Professional, Scientific and Technical Services   15.72  17.92  19.98  22.02  24.13
 Business, Building and Other Support Services   9.21  10.44  11.57  12.20  13.61
 Information, Culture and Recreation   12.81  14.79  16.53  18.16  20.20
 Accommodation and Food Services   7.37  8.48  9.01  10.47  11.30
 Educational Services   15.42  17.72  19.62  22.08  24.16
 Health Care and Social Assistance   12.93  14.61  16.43  18.24  19.81
 Other Services   10.22  11.88  12.98  14.41  15.70
 Public Administration   16.24  18.86  21.02  23.26  26.04

Total 

 12.69

 14.48

 16.01

 17.74

 19.53

Source: Statistics Canada, Labour Force Survey 2006, February 2007 (3/2007)

Top of the page
Show Exchange Rate Back to Previous Page Back to Previous Page