|
Many of Ontario's university graduates have degrees in the disciplines most valued by corporate recruiters - such as engineering, business, science, medicine and law.
2001 Ontario Population (20+) with University Certificates or Degrees by Major Field of Study |
|---|
| Engineering (All) | 220,050 |
| | Electrical/electronic | 44,685 |
| | Mechanical | 37,070 |
| | Industrial | 5,570 |
| | Aeronautical | 3,230 |
| | Biomedical | 600 |
| | Civil | 29,595 |
| | Computer | 8,065 |
| | Chemical | 13,730 |
| Computer Science | 50,600 |
| Business | 144,055 |
| Law | 46,550 |
| Physics | 14,490 |
| Mathematics | 22,310 |
| Biology | 31,575 |
| Chemistry | 21,210 |
| Animal Science | 1,305 |
| Medicine | 32,795 |
| Pharmacy | 12,720 |
| Veterinary | 4,420 |
|
|
Source: Statistics Canada Census, 2001 (08/2006)
Click here for Maps relating to Education
|