|
 |
Ontario is equipped for the future
Ontario's college graduates embrace all disciplines
|
Total Number of College Graduates
|
Source: Ontario Ministry of Training, Colleges & Universities. Employment Profile 2004-05 (6/2007)
|
|
| Total Number of College Graduates, 2000-2005 |
|---|
| 2000-01 |
46,820 |
| 2001-02 |
49,717 |
| 2002-03 |
52,265 |
| 2003-04 |
56,761 |
| 2004-05 |
59,419 |
|
|
|
College Graduates by Program
|
Source: Colleges Ontario. 2007 Environmental Scan (6/2007)
|
|
| College Graduates by Program* |
| Applied Arts |
23,688 |
| Business |
16,612 |
| Technology |
10,729 |
| Health |
8,390 |
| TOTAL |
59,419
|
NOTES:
* |
Statistics included full-time and part-time students in the graduating terms of Summer and Fall 2004 and Winter 2005 |
|
|
|
Applied Arts
|
College Graduates in Selected Applied Arts Programs Ontario, 2004-05 |
| Advertising & Design | 2,145 |
| Art | 876 |
| Culinary Arts | 1,009 |
| Education | 3,076 |
| Graphic Arts/Printing | 80 |
| Horticulture | 217 |
| Law & Security | 3,907 |
| Library | 88 |
| Media | 3,031 |
| Performing Arts | 388 |
| Preparatory/Upgrading | 3,944 |
| Public Relations | 461 |
| Social Services | 2,305 |
|
|
Source: Ontario Ministry of Training, Colleges & Universities. Employment Profile 2004-05 (6/2007)
|
|
|
Business and Office
|
College Graduates in Selected Business and Office Administration Programs Ontario, 2004-05 |
| Accounting/Finance | 2,637 |
| Aviation Management | 42 |
| Business Computer | 2,058 |
| Business Legal | 934 |
| Business Management | 2,803 |
| Government/Real Estate | 22 |
| Hospitality Management | 1,013 |
| Human Resources/Industrial Relations | 1,220 |
| Marketing/Retail Sales | 2,091 |
| Materials Management | 170 |
| Office Administration | 1,053 |
| Small Business | 121 |
| Travel/Tourism | 756 |
|
|
Source: Ontario Ministry of Training, Colleges & Universities. Employment Profile 2004-05 (6/2007)
|
|
|
Health
|
College Graduates in Selected Health Programs Ontario, 2004-05 |
| Animal Care | 330 |
| Health Technology | 2,074 |
| Nursing Related | 5,109 |
|
|
Source: Ontario Ministry of Training, Colleges & Universities. Employment Profile 2004-05 (6/2007)
|
|
|
Technology
|
College Graduates in Selected Technology Programs Ontario, 2004-05 |
| Architectural | 511 |
| Automotive | 640 |
| Aviation - Flight & Maintenance | 224 |
| Chemical/Biological | 611 |
| Civil Engineering | 1,065 |
| Drafting | 43 |
| Electronics | 2,866 |
| | Electronics Engineering | - Technologists (3 Years) | 306 | |
| | | - Technicians (2 Years) | 299 | |
| | Computer Engineering | - Technologists (3 Years) | 337 | |
| | | - Technicians (2 Years) | 95 | |
| | | - Repair and Maintenance (1 Year) | 10 | |
| | Computer Systems | - Technologists (3 Years) | 572 | |
| | | - Technicians (2 Years) | 496 | |
| | Electrical Engineering | - Technologists (3 Years) | 158 | |
| | | - Technicians (2 Years) | 244 | |
| | | - Techniques (1 Year) | 142 | |
| Furniture | 229 |
| Geology/Mining | 100 |
| Industrial Engineering | 36 |
| Instrumentation | 154 |
| Machining | 490 |
| Marine | 36 |
| Mechanical | 1,836 |
| Power Engineering | 180 |
| Resources (Environmental, Forestry, etc.) | 954 |
| Welding | 98 |
|
|
Source: Ontario Ministry of Training, Colleges & Universities. Employment Profile 2004-05 (6/2007)
Click here for a map of college locations.
|
 |
-
-
-
-
-
-
-
-
-
|