|
 |
Ontario is equipped for the future
Producing tomorrow's leaders through higher education
|
Ontario's world-renowned universities offer excellent undergraduate and post-graduate programs that provide students with the skills they need to champion future breakthroughs in all fields.
|
|
Bachelor's Degrees Granted by Ontario Universities in Selected Fields
|
| Bachelor's Degrees in Selected Fields, 1998-2002 |
| Aeronautical/Aerospace | 89 | 72 | 88 | 89 | 123 |
| Animal Science | 66 | 40 | 56 | 45 | 46 |
| Biology | 2,888 | 2,811 | 2,884 | 2,773 | 2,603 |
| Chemical Engineering | 360 | 345 | 341 | 318 | 328 |
| Chemistry | 421 | 368 | 332 | 318 | 221 |
| Civil Engineering | 520 | 416 | 400 | 371 | 382 |
| Commerce/Business/Administration | 4,658 | 4,914 | 4,886 | 5,136 | 5,429 |
| Computer Science | 1,279 | 1,457 | 1,913 | 2,167 | 2,638 |
| Design/Systems Engineering | 76 | 78 | 74 | 89 | 106 |
| Electrical Engineering | 733 | 787 | 806 | 937 | 902 |
| Industrial Engineering | 89 | 94 | 106 | 104 | 104 |
| Law | 1,615 | 1,610 | 1,559 | 1,416 | 1,458 |
| Mathematics | 1,034 | 1,048 | 981 | 1,049 | 1,088 |
| Mechanical Engineering | 679 | 671 | 670 | 687 | 770 |
| Medicine | 531 | 528 | 536 | 536 | 519 |
| Metallurgical Engineering | 56 | 40 | 46 | 37 | 35 |
| Mining Engineering | 47 | 47 | 30 | 21 | 15 |
| Other Engineering | 510 | 576 | 803 | 849 | 1,070 |
| Pharmacy | 137 | 109 | 132 | 127 | 126 |
| Physics | 260 | 224 | 243 | 185 | 209 |
| Veterinary Medicine | 104 | 99 | 98 | 96 | 103 |
| Total | 16,152 | 16,334 | 16,984 | 17,350 | 18,275 |
|
|
Source: Statistics Canada Degrees Awarded Data; Ontario Ministry of Training, Colleges and Universities (2/2005)
|
|
|
Master's Degrees Granted by Ontario Universities in Selected Fields
|
| Master's Degrees in Selected Fields, 1998-2002 |
| Aeronautical/Aerospace | 26 | 21 | 22 | 25 | 25 |
| Animal Science | 20 | 21 | 24 | 17 | 23 |
| Biology | 108 | 116 | 126 | 123 | 118 |
| Chemical Engineering | 77 | 73 | 76 | 93 | 108 |
| Chemistry | 87 | 77 | 76 | 89 | 91 |
| Civil Engineering | 116 | 104 | 120 | 115 | 142 |
| Commerce/Business/Administration | 2,043 | 2,359 | 2,591 | 2,680 | 2,594 |
| Computer Science | 171 | 196 | 194 | 263 | 261 |
| Design/Systems Engineering | 36 | 43 | 50 | 68 | 108 |
| Electrical Engineering | 194 | 183 | 222 | 218 | 244 |
| Industrial Engineering | 12 | 68 | 17 | 58 | 47 |
| Law | 195 | 180 | 132 | 176 | 170 |
| Mathematics | 138 | 157 | 163 | 153 | 206 |
| Mechanical Engineering | 146 | 94 | 155 | 150 | 216 |
| Medicine | - | - | - | - | - |
| Metallurgical Engineering | 17 | 23 | 13 | 21 | 13 |
| Mining Engineering | 15 | 4 | 4 | 4 | 3 |
| Other Engineering | 40 | 51 | 37 | 57 | 71 |
| Pharmacy | 10 | 11 | 12 | 12 | 5 |
| Physics | 88 | 80 | 68 | 87 | 72 |
| Total | 3,539 | 3,861 | 4,102 | 4,409 | 4,517 |
|
|
Source: Statistics Canada Degrees Awarded Data; Ontario Ministry of Training, Colleges and Universities (2/2005)
|
|
|
PhD Degrees Granted by Ontario Universities in Selected Fields
|
| PhD Degrees in Selected Fields, 1998-2002 |
| Aeronautical/Aerospace | 10 | 7 | 8 | 7 | 3 |
| Animal Science | 4 | - | 9 | 5 | 2 |
| Biology | 47 | 54 | 49 | 47 | 52 |
| Chemical Engineering | 34 | 33 | 19 | 15 | 34 |
| Chemistry | 78 | 71 | 83 | 77 | 76 |
| Civil Engineering | 42 | 23 | 23 | 26 | 32 |
| Commerce/Business/Administration | 26 | 31 | 27 | 23 | 24 |
| Computer Science | 25 | 25 | 32 | 18 | 34 |
| Design/Systems Engineering | 11 | 7 | 9 | 10 | 7 |
| Electrical Engineering | 63 | 60 | 57 | 49 | 66 |
| Industrial Engineering | 6 | 4 | 7 | 8 | 4 |
| Law | 8 | 17 | 13 | 9 | 6 |
| Mathematics | 45 | 54 | 38 | 48 | 48 |
| Mechanical Engineering | 65 | 38 | 39 | 33 | 31 |
| Metallurgical Engineering | 10 | 14 | 2 | 8 | 6 |
| Mining Engineering | 3 | 3 | 5 | 3 | 2 |
| Other Engineering | 4 | 8 | 3 | 4 | 1 |
| Pharmacy | 4 | 5 | 6 | 6 | 3 |
| Physics | 56 | 49 | 47 | 50 | 48 |
| Veterinary Medicine | - | 11 | - | - | - |
| Total | 541 | 514 | 476 | 446 | 479 |
|
|
Source: Statistics Canada Degrees Awarded Data; Ontario Ministry of Training, Colleges and Universities (2/2005)
Click here for Maps relating to Education
|
 |
-
-
-
-
-
-
-
-
-
|