|
Ontario is earning international acclaim for the quality of its business education programs. Western's Ivey School of Business, Queen's School of Business, The University of Toronto's Rotman School of Management and York University's Schulich School of Business have all done exceptionally well in global rankings as can be seen by rankings administered by The Wall Street Journal, Forbes and Business Week publications.
Tuition costs at Ontario universities compare favourably to those at other international MBA programs.
|
|
|
Wall Street Journal/Harris Interactive Top International Business Schools
(Based on a survey of 4,430 MBA recruiters)
|
Wall Street Journal/Harris Interactive 2007 Top International Business Schools |
| 1 | ESADE Business School | Spain |
| 2 | IMD | Switzerland |
| 3 | University of London (London Business School) | UK |
| 4 | Instituto Panamericano de Alta Direccion de Empresa | Mexico |
| 5 | Massachusetts Institute of Technology (Sloan) | USA |
| 6 | Columbia University | USA |
| 7 | ESSEC | France |
| 8 | ITESM-EGADE | Mexico |
| 9 | HEC Paris | France |
| 10 | Thunderbird (Garvin) | USA |
| 11 | York University (Schulich) | Canada-Ontario |
| 12 | University of Western Ontario (Ivey) | Canada-Ontario |
| 13 | University of Chicago | USA |
| 14 | Instituto de Empresa | Spain |
| 15 | INSEAD | France |
|
|
Source: Wall Street Journal/Harris Interactive Business School Year 7 Survey, September 2007 (12/2007)
|
|
|
Forbes Non-USA MBA Ranking
|
| Forbes 2007 Non-USA MBA Ranking |
| 1 | IESE | Spain |
| 2 | London Business School | U.K. |
| 3 | Manchester Business School | U.K. |
| 4 | Schulich Business School (York) | Canada-Ontario |
| 5 | IPADE | Mexico |
| 6 | Australian Graduate School of Management | Australia |
| 7 | Sauder School (UBC) | Canada |
| 8 | ESADE | Spain |
| 9 | CEIBS | China |
| 10 | HEC-Paris | France |
|
|
Source: Forbes Magazine, 2007 (12/2007)
|
|
|
Business Week Non-USA MBA Ranking
|
| Business Week 2007 Non-USA MBA Ranking |
| 1 | Queen's | Canada-Ontario |
| 2 | Western Ontario (Ivey) | Canada-Ontario |
| 3 | Toronto (Rotman) | Canada-Ontario |
| 4 | IMD | Switzerland |
| 5 | London Business School | U.K. |
| 6 | INSEAD | France |
| 7 | ESADE | Spain |
| 8 | IESE | Spain |
| 9 | York (Schulich) | Canada-Ontario |
| 10 | HEC Montreal | Canada |
|
|
Source: Business Week, November 2007 (12/2007)
|
|
|
Top Quality Education in Ontario at Competitive Rates
|
| Tuition Fees for MBA Programs |
| IPADE | 16,500 |
| ITESM-EGADE | 18,095 |
| ESSEC | 22,324 |
| York (Schulich) | 25,900 |
| ESADE Business School | 33,888 |
| Thunderbird (Garvin) | 36,630 |
| Columbia University | 43,436 |
| University of Chicago | 44,500 |
| IMD | 44,553 |
| MIT (Sloan) | 44,566 |
| HEC Paris | 51,000 |
| Instituto de Empresa | 59,128 |
| Western Ontario (Ivey) | 59,294 |
| INSEAD | 62,400 |
| London Business School | 84,813 |
|
|
Source: Wall Street Journal/Harris Interactive Business School Year 7 Survey, September 2007 (12/2007)
Click here for Maps relating to Education
|