|
 |
The foundation for learning
Ontario is meeting the demand for skilled workers
|
New Registrations in Major Apprenticeship Programs
To ensure that young people continue to find employment in the increasingly skilled workplace, Ontario has found ways to help students finish high school while training for the technical jobs that industry demands. The Ontario Youth Apprenticeship Program (OYAP), for example, helps students develop their future job skills in a formal setting, across more than 130 trades.
| New Registrations in Major Apprenticeship Programs |
| Automotive Service Technician | 1,957 | 2,505 | 2,651 | 2,753 | 2,848 |
| Electrician - Construction/Maintenance | 1,341 | 1,543 | 1,356 | 1,590 | 1,565 |
| General Carpenter | 748 | 653 | 753 | 922 | 1,116 |
| Industrial Mechanic (Millwright) | 803 | 884 | 810 | 956 | 884 |
| Plumber | 578 | 739 | 670 | 732 | 876 |
| Truck & Coach Technician | 698 | 787 | 739 | 773 | 859 |
| General Machinist | 712 | 779 | 554 | 494 | 507 |
| Tool and Die Maker | 722 | 805 | 530 | 592 | 451 |
| Sheet Metal Worker | 256 | 321 | 354 | 386 | 394 |
| Industrial Electrician | 333 | 313 | 358 | 331 | 379 |
| Refrigeration and Air Cond. Mechanic | 311 | 316 | 298 | 311 | 337 |
| Auto Body and Collision Damage/Auto Body Repairer | 208 | 195 | 246 | 280 | 307 |
| Cook | 659 | 791 | 765 | 834 | 929 |
| Hairstylist | 1,889 | 2,383 | 2,723 | 2,126 | 2,419 |
| Early Childhood Educator | 162 | 369 | 391 | 389 | 606 |
| Total New Registrations - Major Apprenticeship Programs | 11,377 | 13,383 | 13,198 | 13,469 | 14,477 |
|
|
Source: Ontario Ministry of Training, Colleges and Universities, February 2005 (2/2005)
|
|
|
Apprenticeship Training by Sector
| Apprenticeship Training by Sector - Total Actual Enrolment |
| Construction Sector | 9,617 | 10,012 | 10,698 | 11,326 |
| Industrial Sector | 5,901 | 4,702 | 4,189 | 3,987 |
| Motive Power Sector | 5,161 | 5,088 | 5,499 | 5,719 |
| Service Sector | 4,450 | 5,439 | 5,824 | 6,464 |
| All Sectors | 25,129 | 25,241 | 26,210 | 27,496 |
|
|
Source: ACAATO, Environmental Scan, 2006 (7/2006)
|
|
-
-
-
-
-
-
-
-
-
|