| Top 10 (Disclosed) Venture Capital Deals, 2006 |
|---|
| Variation Biotechnologies Inc. | Gatineau | Quebec | $36.5 |
| OZ Communications Inc. | Montreal | Quebec | $33.9 |
| Xenon Pharmaceuticals Inc. | Burnaby | British Columbia | $31.4 |
| Liquid Computing Inc. | Ottawa | Ontario | $27.8 |
| Iogen Corporation | Ottawa | Ontario | $26.5 |
| Neuromed Pharmaceuticals | Vancouver | British Columbia | $25.5 |
| Airwide Solutions | Kanata | Ontario | $25.3 |
| Xanthus Pharmaceuticals Inc. | Montreal | Quebec | $25.1 |
| MethylGene Inc. | Montreal | Quebec | $19.8 |
| Viron Therapeutics Inc. | London | Ontario | $19.4 |
|
|
Source: Macdonald & Associates Limited, March 2007 (4/2007)
|
|